The Orion Nebula:

A Laboratory for the Study of Star Formation and Gaseous Nebulae

2nd NCAC Symposium
Warsaw, Poland, 16-18 July 2012

News

Welcome!

The programme as a PDF file can be found here.

Monday, 16 July

9:00 - 10:00 Breakfast, registration & wake up coffee 10:00 - 10:40 Introductory Talk by Grażyna Stasińska: "The early stages of Orion studies" download Session I: The Orion Complex I: observations 10:40 - 11:20 Robert O'Dell: "The large scale structure of the Orion Nebula" download 11:20 - 11:30 break/cold drinks 11:30 - 12:10 Nicholas Abel: "Physical conditions in Orion's Veil" download 12:10 - 12:30 Manuel Núnez-Díaz: "A very deep spectrophotometric mosaic of the Orion Nebula" download 12:30 - 14:00 lunch 14:00 - 14:40 Paul van der Werf: "Orion's Veil (tbc)" download 14:40 - 15:00 Heddy Arab: "The Orion Bar seen by Herschel" 15:00 - 15:20 Robert Rubin: "Spatial analysis of the PAH and ionic features southeast of the Orion Bar" download 15:20 - 15:40 Christophe Morisset: "PPAK observations of Orion: OII and [FeIII] density maps" download 15:40 - 16:00 Joao Alves: "Orion Nebula Cluster revisited: the foreground population" 16:00 - 16:30 coffee break Session II: The Orion Complex II: modeling 16:30 - 17:10 Gary Ferland: "Photoionization modelling of the Orion nebula" download 17:10 - 17:30 Yago Ascasibar: "Hydrostatic models of the Orion Bar" 17:30 - 17:50 Nahiely Flores-Fajardo: "Ionization-hydrodynamic models of the Orion proplyds as a tool for gas-phase abundance determinations" 17:50 - 18:10 Valentina Luridiana: "Fluorescence in Orion" download

Tuesday, 17 July

9:00 - 10:00	Breakfast & wake up coffee 

Session III: Chemical composition

10:00 - 10:40	Cesar Esteban: "The Orion nebula: a reference for ionized gas phase abundance determinations" download
10:40 - 11:20	Manuel Peimbert: "A discussion on the observationally derived t² values for Orion"

11:20 - 11:30	break/cold drinks

11:30 - 11:50	Roman Korytko: "Determination of energy distribution in ionizing radiation spectrum of the Orion Nebula"
11:50 - 12:10	Yiannis Tsamis: "The oxygen abundance in protoplanetary disks embedded in HII regions"
12:10 - 12:30	Adal Mesa-Delgado: "Effects of Herbig-Haro objects and bars on the oxygen abundance in the Orion Nebula" download

12:30 - 14:00	lunch

14:00 - 14:20	Jorge Garcia-Rojas: "M43, the little sister of the Orion Nebula" download
14:20 - 15:00	Sergio Simon Diaz: "Chemical composition of OB stars in Orion" download
15:00 - 15:20	Antonio Peimbert: "The implication of the Orion Nebula abundances for other galactic and extragalactic H II regions" download

Session IV: Star Formation

15:20 - 16:00	Karl Menten: "Star formation in the Orion Molecular Cloud system and the BN/KL Region" download

16:00 - 16:30	coffee break

16:30 - 17:10	Luis Zapata: "The BN-KL star formation region"
17:10 - 17:50	Jan Forbrich: "High-energy emission from young stars in the Orion Nebula - the radio and X-ray views" download
17:50 - 18:10	Satoko Takahashi: "Filament fragmentation and youngest star formation within the Orion molecular cloud" download
18:10 - 18:30	Monika Petr-Gotzens: "The ONC and its binaries: more details than ever"
18:40			Delivery of the NCAC Medal to prof. Robert O’Dell

Wednesday, 18 July

9:00 - 10:00	Breakfast & wake up coffee 

Session V: Outflows and Interactions

10:00 - 10:40	William Henney: "The dynamics of the Orion Nebula" download
10:40 - 11:00	Paula Stella Teixeira: "What does the fragmentation scale of the OMC1 filament tell us?"
11:00 - 11:20	Christoph Olczak: "The diverse effects of stellar interactions in the ONC" download

11:20 - 11:30	break/cold drinks

11:30 - 11:50	Andrey Sobolev: "Methanol maser associated with the binary system giving birth to strong molecular outflow Ori-S6" download
11:50 - 12:30	Conference summary download

End of the meeting

13:00			Departure for Wilanów