PISCES
|-Home Page
|-Papers
|-Data
| |-ftp
| `-www
 

Variables in NGC 6791 by type

Please click on the ID of the variable to bring up a new window, showing its light curve and finder chart. To download its ASCII light curve or GIF finder chart, please press SHIFT + left click on its magnitude in the desired band or on the "x" in the last column.

Eclipsing Binaries
ID C RA DEC P V R FC
V22   1   19h 20m 19s   37° 30' 30"     0.245126   19.654   18.917   x  
V01   3   19h 20m 48s   37° 44' 32"     0.267674   16.241   15.718   x  
V23   4   19h 20m 19s   37° 47' 16"     0.271829   16.856   16.196   x  
V02   3   19h 21m 18s   37° 46' 00"     0.273456   19.537   19.074   x  
V24   1   19h 19m 58s   37° 35' 44"     0.275846   19.001   18.282   x  
V25   4   19h 19m 42s   37° 42' 48"     0.277389   18.554   17.852   x  
V06   3   19h 21m 03s   37° 48' 49"     0.279028   15.430   14.972   x  
V26   2   19h 20m 45s   37° 33' 43"     0.283647   17.332   16.798   x  
V05   3   19h 20m 47s   37° 48' 48"     0.312663   17.193   16.669   x  
V03   3   19h 21m 16s   37° 46' 10"     0.317551   18.535   17.955   x  
V04   3   19h 20m 54s   37° 48' 24"     0.325589   17.771   17.170   x  
V27   1   19h 20m 11s   37° 38' 57"     0.331698   18.549   17.985   x  
V101   2   19h 21m 06s   37° 38' 25"     0.334801   19.925   19.483   x  
V102   1   19h 19m 31s   37° 32' 16"     0.366662   19.314   18.911   x  
V28   1   19h 19m 44s   37° 35' 30"     0.372054   17.467   16.948   x  
V40   1   19h 19m 39s   37° 37' 01"     0.397504   19.748   19.033   x  
V29   3   19h 21m 17s   37° 45' 05"     0.436571   20.046   19.083   x  
V41   3   19h 20m 51s   37° 48' 25"     0.481653   19.072   18.359   x  
V103   2   19h 20m 36s   37° 35' 45"     0.647949         ...   20.856   x  
B04   3   19h 21m 13s   37° 45' 51"     0.796971   17.873   17.910   x  
V11   3   19h 20m 33s   37° 48' 17"     0.883058   19.449   18.843   x  
V104   2   19h 20m 43s   37° 34' 41"     1.091131   19.675   18.538   x  
V33   3   19h 20m 40s   37° 43' 54"     1.172501   16.224   15.522   x  
V30   1   19h 19m 43s   37° 30' 07"     1.178993   16.074   15.746   x  
V80   3   19h 21m 06s   37° 47' 28"     1.221493   17.738   17.142   x  
V105   2   19h 20m 39s   37° 33' 36"     1.263218   20.412   20.048   x  
V106   3   19h 21m 11s   37° 45' 32"     1.446380   15.685   15.389   x  
V43   2   19h 20m 40s   37° 38' 31"     1.514045         ...   18.186   x  
V12   3   19h 20m 43s   37° 50' 56"     1.523191   17.499   16.931   x  
V107   3   19h 21m 18s   37° 45' 42"     1.657797   17.999   17.434   x  
V32   3   19h 20m 28s   37° 47' 14"     2.070316   19.334   18.760   x  
V34   4   19h 20m 09s   37° 44' 11"     2.405942   19.201   18.410   x  
V36   1   19h 19m 56s   37° 34' 13"     2.672161   16.323   15.517   x  
V108   3   19h 21m 09s   37° 49' 24"     2.851716         ...   20.117   x  
V09   3   19h 20m 48s   37° 46' 37"     3.187351   17.219   16.458   x  
V37   3   19h 21m 18s   37° 51' 07"     3.213290   19.535   18.353   x  
V35   2   19h 20m 44s   37° 30' 43"     3.218880   17.139   16.628   x  
V31   3   19h 21m 02s   37° 47' 09"     3.314697   17.125   16.565   x  
V109   3   19h 20m 34s   37° 47' 37"     3.702238         ...   19.766   x  
V38   3   19h 21m 04s   37° 46' 06"     3.870447   18.833   18.195   x  
V60   3   19h 21m 01s   37° 45' 45"     7.453164   18.697   18.083   x  
V20   3   19h 20m 54s   37° 45' 35"     7.474228   17.377   16.823   x  
V39   2   19h 21m 00s   37° 38' 23"     7.600630   16.678   15.956   x  
V14   3   19h 20m 52s   37° 45' 25"   10.985287         ...   18.065   x  
V18   3   19h 20m 49s   37° 46' 09"   17.638945         ...   17.197   x  
V61   1   19h 19m 43s   37° 29' 07"   19.380716   16.888   16.314   x  
Other Periodic Variables
ID C RA DEC P V R FC
V42   3   19h 21m 00s   37° 42' 53"     0.506389   19.597   18.954   x  
V93   3   19h 21m 05s   37° 47' 08"     0.994108   16.925   16.473   x  
V110   3   19h 21m 06s   37° 44' 30"     1.132895   17.828   17.342   x  
V111   3   19h 20m 49s   37° 48' 44"     1.548717   20.555   19.672   x  
V84   3   19h 20m 48s   37° 44' 58"     1.625835   19.836   18.989   x  
V44   4   19h 19m 37s   37° 41' 42"     2.254387   18.410   17.782   x  
V16   3   19h 21m 08s   37° 48' 10"     2.266367   17.850   17.276   x  
V76   3   19h 20m 50s   37° 45' 51"     4.092430   18.270   17.585   x  
V49   2   19h 20m 31s   37° 36' 51"     4.992315   15.802   15.266   x  
V45   3   19h 20m 46s   37° 42' 06"     5.088309   17.083   16.463   x  
V46   3   19h 21m 19s   37° 47' 56"     5.128727   18.688   17.930   x  
V47   1   19h 19m 39s   37° 32' 11"     5.606596   19.978   18.737   x  
V91   3   19h 21m 01s   37° 48' 41"     5.641056   18.097   17.611   x  
V48   3   19h 21m 07s   37° 43' 07"     5.801862   17.558   17.003   x  
V50   2   19h 20m 35s   37° 31' 04"     5.881212   16.544   16.055   x  
V89   3   19h 20m 57s   37° 46' 36"     6.157681   19.078   18.226   x  
V17   3   19h 20m 39s   37° 49' 05"     6.365609   17.949   17.279   x  
V52   3   19h 21m 21s   37° 46' 19"     6.993283         ...   17.016   x  
V51   3   19h 21m 12s   37° 44' 55"     7.031524   19.971   19.257   x  
V77   3   19h 20m 53s   37° 46' 37"     7.181005   16.744   16.206   x  
V53   3   19h 21m 01s   37° 44' 35"     7.182150   18.803   18.257   x  
V83   3   19h 20m 46s   37° 44' 14"     7.291451   19.392   18.683   x  
V82   3   19h 20m 40s   37° 47' 36"     7.498314   19.064   18.522   x  
V54   3   19h 21m 19s   37° 43' 36"     8.314116   16.524   15.929   x  
V98   3   19h 20m 56s   37° 45' 39"     8.340476         ...   16.418   x  
V112   4   19h 20m 04s   37° 48' 33"     8.790223   15.467   14.947   x  
V95   3   19h 20m 43s   37° 47' 32"     9.683182   19.147   18.509   x  
V65   3   19h 20m 52s   37° 47' 30"   11.109109   16.272   15.645   x  
V56   3   19h 20m 45s   37° 45' 49"   12.383207   17.081   16.518   x  
V57   2   19h 20m 58s   37° 31' 07"   13.153567   18.359   17.460   x  
V58   3   19h 21m 15s   37° 48' 04"   13.259689   17.544   17.028   x  
V113   3   19h 20m 35s   37° 48' 15"   13.590793   17.568   16.995   x  
V97   3   19h 20m 49s   37° 49' 15"   13.620573   16.517   15.813   x  
V59   4   19h 20m 21s   37° 48' 22"   13.833098   17.781   17.221   x  
V64   2   19h 21m 11s   37° 29' 55"   14.242678   16.473   15.882   x  
V81   3   19h 20m 50s   37° 48' 09"   16.618236   16.905   16.373   x  
V100   3   19h 21m 02s   37° 45' 42"   23.946752   17.151   16.544   x  
V66   3   19h 21m 08s   37° 44' 55"   50.497635   16.119   15.372   x  
V71   3   19h 21m 10s   37° 43' 25"   51.943039   17.291   16.563   x  
V67   3   19h 21m 04s   37° 48' 04"   66.794357   16.959   16.180   x  
Miscellaneous Variables
ID C RA DEC P V R FC
B07   3   19h 21m 07s   37° 47' 56"           ...          18.150   17.957   x  
B08   3   19h 20m 36s   37° 44' 52"           ...          20.529   20.011   x  
V10   3   19h 21m 12s   37° 47' 58"           ...          19.815   18.977   x  
V21   3   19h 20m 57s   37° 45' 37"           ...          17.566   17.006   x  
V62   3   19h 21m 03s   37° 43' 52"           ...          19.289   18.672   x  
V63   1   19h 19m 40s   37° 29' 45"           ...          17.092   16.329   x  
V70   3   19h 20m 32s   37° 44' 21"           ...          14.859         ...   x  
V74   3   19h 21m 07s   37° 44' 35"           ...          14.672         ...   x  
V75   3   19h 20m 48s   37° 45' 59"           ...          17.400   16.843   x  
V79   3   19h 20m 55s   37° 46' 40"           ...          18.750   18.072   x  
V86   3   19h 20m 50s   37° 48' 32"           ...          19.707   18.917   x  
V87   3   19h 20m 53s   37° 44' 59"           ...          18.239   17.659   x  
V90   3   19h 20m 59s   37° 44' 47"           ...          18.239   17.631   x  
V94   3   19h 20m 43s   37° 44' 37"           ...          17.595   17.041   x  
V99   3   19h 20m 57s   37° 48' 12"           ...          17.553   16.883   x  
V114   4   19h 20m 00s   37° 48' 45"           ...          17.624   16.898   x  

© 2001-2011 PISCES.