Planets in Stellar Clusters Extensive Search
PISCES
|-Home Page
|-Papers
|-Data
| |-ftp
| `-www
 

Variables in NGC 6791 by type

Please click on the ID of the variable to bring up a new window, showing its light curve and finder chart. To download its ASCII light curve or GIF finder chart, please press SHIFT + left click on its magnitude in the desired band or on the "x" in the last column.

Eclipsing Binaries
ID C RA DEC P V R FC
V22   1   19h 20m 19s   37° 30' 30"     0.245189   19.740   16.994   x  
V1   3   19h 20m 48s   37° 44' 32"     0.267724   16.249   15.751   x  
V23   4   19h 20m 19s   37° 47' 16"     0.271809   16.859   14.313   x  
V2   3   19h 21m 18s   37° 46' 00"     0.273231   19.628   19.129   x  
V24   1   19h 19m 58s   37° 35' 44"     0.275856   19.026   16.386   x  
V25   4   19h 19m 42s   37° 42' 48"     0.277343   18.631   15.959   x  
V6   3   19h 21m 03s   37° 48' 49"     0.279002   15.406   15.008   x  
V26   2   19h 20m 45s   37° 33' 43"     0.283615   17.331   15.149   x  
V5   3   19h 20m 47s   37° 48' 48"     0.312615   17.152   16.689   x  
V3   3   19h 21m 16s   37° 46' 10"     0.317596   18.556   17.987   x  
V4   3   19h 20m 54s   37° 48' 24"     0.325595   17.713   17.198   x  
V27   1   19h 20m 11s   37° 38' 57"     0.331764   18.570   16.131   x  
V28   1   19h 19m 44s   37° 35' 30"     0.372018   17.421   15.037   x  
V29   3   19h 21m 17s   37° 45' 05"     0.436533   19.668   19.119   x  
B4   3   19h 21m 13s   37° 45' 51"     0.797317   17.801   17.947   x  
V11   3   19h 20m 33s   37° 48' 17"     0.882213   19.434   18.933   x  
V30   1   19h 19m 43s   37° 30' 07"     1.169250   16.027   13.841   x  
V12   3   19h 20m 43s   37° 50' 57"     1.533649   17.517   16.993   x  
V31   3   19h 21m 02s   37° 47' 09"     1.536169   17.070   16.598   x  
V32   3   19h 20m 28s   37° 47' 14"     2.095756   19.259   18.813   x  
V33   3   19h 20m 40s   37° 43' 54"     2.366263         ...   10.796   x  
V34   4   19h 20m 09s   37° 44' 11"     2.411192   19.211   16.543   x  
V35   2   19h 20m 44s   37° 30' 43"     2.574122   17.092   14.976   x  
V36   1   19h 19m 56s   37° 34' 13"     2.677237         ...   13.433   x  
V9   3   19h 20m 48s   37° 46' 37"     3.172343   17.157   16.468   x  
V37   3   19h 21m 18s   37° 51' 07"     3.219934   19.450   18.354   x  
V38   3   19h 21m 04s   37° 46' 06"     3.885582         ...   18.279   x  
V16   3   19h 21m 08s   37° 48' 10"     4.500983   17.754   17.259   x  
V39   2   19h 21m 00s   37° 38' 23"     7.592820   16.623   14.287   x  
V14   3   19h 20m 52s   37° 45' 25"   11.296171   18.619   18.078   x  
Other Periodic Variables
ID C RA DEC P V R FC
V40   1   19h 19m 39s   37° 37' 01"     0.397900   19.810   17.193   x  
V41   3   19h 20m 51s   37° 48' 25"     0.481600   19.199   18.438   x  
V42   3   19h 21m 00s   37° 42' 54"     0.506800   19.642   18.994   x  
V43   2   19h 20m 40s   37° 38' 31"     0.752100   19.674   16.525   x  
V44   4   19h 19m 37s   37° 41' 42"     2.250500   18.411   15.922   x  
V45   3   19h 20m 46s   37° 42' 06"     4.577600   16.983   16.500   x  
V46   3   19h 21m 19s   37° 47' 56"     5.148200   18.641   17.948   x  
V47   1   19h 19m 39s   37° 32' 11"     5.580300   19.852   16.827   x  
V48   3   19h 21m 07s   37° 43' 07"     5.602500   17.481   17.027   x  
V49   2   19h 20m 31s   37° 36' 51"     5.648300   15.771   13.622   x  
V50   2   19h 20m 35s   37° 31' 05"     5.734100   16.492   14.385   x  
V17   3   19h 20m 39s   37° 49' 05"     6.175200   17.959   17.319   x  
V51   3   19h 21m 12s   37° 44' 55"     6.644300   19.899   19.290   x  
V52   3   19h 21m 21s   37° 46' 19"     7.055000   17.467   17.039   x  
V53   3   19h 21m 01s   37° 44' 36"     7.470400   18.722   18.283   x  
V54   3   19h 21m 19s   37° 43' 37"     8.420800   16.463   15.950   x  
V55   3   19h 21m 22s   37° 50' 30"   11.027700   16.122   15.185   x  
V56   3   19h 20m 45s   37° 45' 49"   11.579100   17.039   16.567   x  
V57   2   19h 20m 58s   37° 31' 07"   13.080900   18.347   15.799   x  
V58   3   19h 21m 15s   37° 48' 05"   13.621900   17.503   17.069   x  
V59   4   19h 20m 21s   37° 48' 22"   14.473800   17.980   15.295   x  
Miscellaneous Variables
ID C RA DEC P V R FC
V64   2   19h 21m 11s   37° 29' 56"           ...          16.450   14.238   x  
V61   1   19h 19m 43s   37° 29' 08"           ...          16.883   14.399   x  
V63   1   19h 19m 40s   37° 29' 45"           ...          17.093   14.410   x  
V66   3   19h 21m 08s   37° 44' 55"           ...          16.077   15.371   x  
V65   3   19h 20m 52s   37° 47' 31"           ...          16.224   15.665   x  
V67   3   19h 21m 04s   37° 48' 04"           ...          16.883   16.191   x  
V20   3   19h 20m 54s   37° 45' 35"           ...          17.353   16.865   x  
B7   3   19h 21m 07s   37° 47' 57"           ...          17.850   17.852   x  
V60   3   19h 21m 01s   37° 45' 45"           ...          18.690   18.133   x  
V62   3   19h 21m 03s   37° 43' 52"           ...          19.261   18.729   x  
B8   3   19h 20m 36s   37° 44' 52"           ...          20.700   19.926   x  

© 2001-2011 PISCES.