PISCES
|-Home Page
|-Papers
|-Data
| |-ftp
| `-www
 

Variables in NGC 2158 by type

Please click on the ID of the variable to bring up a new window, showing its light curve and finder chart. To download its ASCII light curve or GIF finder chart, please press SHIFT + left click on its magnitude in the desired band or on the "x" in the last column.

Eclipsing Binaries
ID C RA DEC P V R FC
V01   2   06h 07m 33s   23° 49' 21"     0.235283   18.497   17.659   x  
V58   2   06h 07m 48s   23° 51' 16"     0.255304   20.547   19.870   x  
V59   3   06h 07m 24s   24° 04' 57"     0.314380   16.932   16.430   x  
V02   3   06h 07m 23s   24° 06' 12"     0.338520   17.872   17.340   x  
V60   3   06h 07m 38s   24° 07' 25"     0.341332   17.564   16.972   x  
V03   2   06h 07m 05s   23° 48' 53"     0.352209   18.993   18.396   x  
V04   3   06h 07m 18s   24° 04' 46"     0.355464   18.376   17.749   x  
V05   3   06h 07m 41s   24° 05' 04"     0.363498   18.197   17.623   x  
V61   1   06h 06m 48s   23° 52' 44"     0.391353   15.542   15.144   x  
V07   1   06h 06m 37s   23° 50' 41"     0.507494   17.543   17.043   x  
V08   4   06h 06m 45s   24° 06' 58"     0.546573   18.561   17.632   x  
V09   3   06h 07m 29s   24° 10' 06"     0.679348   19.502   18.852   x  
V10   3   06h 07m 35s   24° 04' 26"     0.860169   19.416   18.740   x  
V17   3   06h 07m 32s   24° 06' 00"     0.863314   16.173   15.682   x  
V62   3   06h 07m 33s   24° 07' 27"     0.870579   17.742   17.202   x  
V11   3   06h 07m 21s   24° 05' 40"     0.910535   17.627   17.066   x  
V19   4   06h 06m 20s   24° 04' 48"     0.966105   18.388   17.414   x  
V12   3   06h 07m 19s   24° 06' 50"     1.057257   17.138   16.610   x  
V63   2   06h 07m 37s   23° 55' 57"     1.081868   15.368   15.111   x  
V13   3   06h 07m 28s   24° 06' 35"     1.203340   16.374   15.882   x  
V14   2   06h 07m 27s   23° 52' 24"     1.209468   17.198   16.544   x  
V15   2   06h 07m 36s   23° 48' 24"     1.558843   16.439   16.088   x  
V16   4   06h 06m 37s   24° 03' 29"     1.589832   18.355   17.742   x  
V64   3   06h 07m 18s   24° 05' 33"     1.795952   18.314   17.651   x  
V65   3   06h 07m 39s   24° 02' 16"     1.835612   15.944   15.426   x  
V18   3   06h 07m 31s   24° 05' 50"     1.901302   16.994   16.534   x  
V66   3   06h 07m 31s   24° 05' 18"     2.021371   15.533   15.243   x  
V20   3   06h 07m 21s   24° 06' 01"     2.061120   16.947   16.420   x  
V21   2   06h 07m 36s   23° 56' 21"     2.063780   17.195   16.777   x  
V22   3   06h 07m 38s   24° 07' 40"     2.130741   15.762   15.243   x  
V23   3   06h 07m 04s   24° 01' 45"     2.259664   19.289   18.290   x  
V24   3   06h 07m 43s   24° 06' 23"     2.300231   17.217   16.718   x  
V67   3   06h 07m 24s   24° 06' 23"     2.337011   18.084   17.586   x  
V25   3   06h 07m 20s   24° 06' 24"     2.367742   16.842   16.358   x  
V68   3   06h 07m 28s   24° 10' 49"     2.479544   19.054   18.439   x  
V27   3   06h 07m 30s   24° 07' 51"     2.495398   17.283   16.827   x  
V26   3   06h 07m 24s   24° 07' 54"     2.673466   17.299   16.808   x  
V34   2   06h 07m 20s   23° 49' 51"     2.864032   15.989   15.789   x  
V28   4   06h 06m 50s   24° 08' 26"     2.925519   17.912   17.290   x  
V29   1   06h 06m 46s   23° 49' 41"     3.157152   19.028   18.457   x  
V30   3   06h 07m 15s   24° 09' 41"     3.346098   19.572   18.924   x  
V69   3   06h 07m 22s   24° 06' 15"     3.778762   16.640   16.202   x  
V31   4   06h 06m 49s   24° 01' 44"     3.783323   16.696   15.970   x  
V32   3   06h 07m 28s   24° 06' 23"     4.594835   16.984   16.458   x  
V33   3   06h 07m 33s   24° 04' 34"     4.739731   16.902   16.415   x  
V70   4   06h 06m 37s   24° 02' 06"     6.265664   17.910   17.189   x  
V55   3   06h 07m 26s   24° 05' 46"     8.156326   16.192   15.616   x  
Other Periodic Variables
ID C RA DEC P V R FC
V35   4   06h 06m 47s   24° 07' 42"     0.098051   16.351   15.820   x  
V36   3   06h 07m 17s   24° 05' 45"     0.107822   16.473   15.987   x  
V71   3   06h 07m 24s   24° 10' 40"     0.111217   16.675   16.210   x  
V37   3   06h 07m 26s   24° 04' 24"     0.111281   16.236   15.794   x  
V38   3   06h 07m 11s   24° 03' 36"     0.120463   16.053   15.619   x  
V39   4   06h 06m 51s   24° 10' 56"     0.121992   15.648   15.211   x  
V72   4   06h 06m 11s   24° 08' 53"     0.308382   19.282   18.187   x  
V73   4   06h 06m 51s   24° 09' 58"     0.372866   19.549   18.383   x  
V74   4   06h 06m 28s   24° 03' 47"     0.676186   20.687   19.560   x  
V75   4   06h 06m 32s   24° 08' 51"     0.677776   16.195   15.844   x  
V76   3   06h 07m 23s   24° 10' 00"     0.798145   17.263   16.787   x  
V77   3   06h 07m 25s   24° 09' 22"     1.144192   17.116   16.657   x  
V78   3   06h 07m 38s   24° 05' 57"     1.202719   17.277   16.786   x  
V79   2   06h 07m 42s   23° 50' 39"     1.311800   19.026   18.337   x  
V40   3   06h 07m 06s   24° 07' 06"     1.359223   19.033   18.178   x  
V80   3   06h 07m 33s   24° 10' 10"     1.472662   17.229   16.799   x  
V41   2   06h 07m 04s   23° 58' 09"     1.494856   17.795   17.079   x  
V42   3   06h 07m 36s   24° 02' 07"     1.620960   17.911   17.425   x  
V43   3   06h 07m 50s   24° 09' 45"     2.606013   17.056   16.588   x  
V44   3   06h 07m 06s   24° 08' 51"     2.829425   17.391   16.684   x  
V81   3   06h 07m 41s   24° 05' 50"     2.994168   16.196   15.891   x  
V45   1   06h 06m 28s   23° 49' 59"     5.012920   19.845   18.937   x  
V82   4   06h 06m 24s   24° 06' 43"     5.331652   16.109   15.476   x  
V46   3   06h 07m 10s   24° 06' 50"     5.448753   18.153   17.378   x  
V47   4   06h 06m 40s   24° 06' 34"     5.496179   17.931   17.255   x  
V83   3   06h 07m 49s   24° 09' 13"     5.801037   16.050   15.529   x  
V54   3   06h 07m 07s   24° 05' 25"     6.331043   15.891   15.373   x  
V48   3   06h 07m 06s   24° 02' 10"     6.471324   17.115   16.422   x  
V49   3   06h 07m 10s   24° 10' 19"     6.561369   17.231   16.520   x  
V84   2   06h 07m 32s   23° 48' 29"     7.084868   18.303   17.284   x  
V85   4   06h 06m 22s   24° 07' 09"     7.214626   16.295   15.630   x  
V50   1   06h 06m 43s   23° 55' 15"     7.897488   16.803   16.266   x  
V86   2   06h 07m 23s   23° 48' 19"     9.192707   18.749   17.706   x  
V87   1   06h 06m 44s   23° 54' 05"     9.378790   16.953   16.509   x  
V53   3   06h 07m 49s   24° 02' 03"     9.894873   17.849   17.023   x  
V88   3   06h 07m 48s   24° 04' 42"     9.987263   17.715   16.907   x  
V89   3   06h 07m 36s   24° 05' 42"   12.549545   16.299   15.673   x  
V90   3   06h 07m 36s   24° 05' 25"   12.813579   16.580   15.924   x  
V52   1   06h 06m 24s   23° 54' 26"   16.076464   16.523   16.062   x  
V91   2   06h 07m 35s   23° 50' 38"   20.740312   18.007   17.337   x  
V92   3   06h 07m 25s   24° 03' 59"   30.498428   17.075   16.333   x  
V93   4   06h 06m 36s   24° 04' 18"   36.887558   19.219   17.759   x  
V56   4   06h 06m 17s   24° 03' 40"   63.457084   17.305   16.746   x  
Miscellaneous Variables
ID C RA DEC P V R FC
V57   3   06h 07m 34s   24° 07' 55"           ...          21.480   21.481   x  
V94   3   06h 07m 27s   24° 04' 35"           ...          16.229   15.440   x  
V95   3   06h 07m 19s   24° 01' 40"           ...          16.718   15.935   x  
V96   3   06h 07m 32s   24° 06' 34"           ...          16.887   16.377   x  
V97   3   06h 07m 17s   24° 02' 46"           ...          17.448   16.908   x  

© 2001-2011 PISCES.