PISCES
|-Home Page
|-Papers
|-Data
| |-ftp
| `-www
 

Variables in NGC 2158 by type

Please click on the ID of the variable to bring up a new window, showing its light curve and finder chart. To download its ASCII light curve or GIF finder chart, please press SHIFT + left click on its magnitude in the desired band or on the "x" in the last column.

Eclipsing Binaries
ID C RA DEC P V R FC
V01   2   06h 07m 33s   23° 49' 21"     0.235271   18.519   17.498   x  
V02   3   06h 07m 23s   24° 06' 12"     0.338503   17.986   17.406   x  
V03   2   06h 07m 05s   23° 48' 53"     0.352156   19.156   18.360   x  
V04   3   06h 07m 17s   24° 04' 46"     0.355451   18.327   17.709   x  
V05   3   06h 07m 41s   24° 05' 04"     0.363508   18.218   17.606   x  
V06   4   06h 06m 31s   24° 00' 22"     0.486724   17.383   16.649   x  
V07   1   06h 06m 37s   23° 50' 41"     0.507439   17.552   16.830   x  
V08   4   06h 06m 45s   24° 06' 58"     0.546408   18.580   17.641   x  
V09   3   06h 07m 29s   24° 10' 06"     0.679335   19.537   18.857   x  
V10   3   06h 07m 35s   24° 04' 26"     0.860068   19.526   18.788   x  
V11   3   06h 07m 21s   24° 05' 40"     0.910284   17.615   17.140   x  
V12   3   06h 07m 19s   24° 06' 50"     1.057323   17.149   16.612   x  
V13   3   06h 07m 28s   24° 06' 35"     1.203138   16.362   15.849   x  
V14   2   06h 07m 27s   23° 52' 25"     1.209748   17.202   16.360   x  
V15   2   06h 07m 36s   23° 48' 24"     1.535268   16.439   15.920   x  
V16   4   06h 06m 37s   24° 03' 29"     1.586812   18.369   17.735   x  
V17   3   06h 07m 32s   24° 06' 00"     1.726880   16.138   15.676   x  
V18   3   06h 07m 31s   24° 05' 51"     1.889350   17.014   16.546   x  
V19   4   06h 06m 20s   24° 04' 48"     1.931796   18.377   17.385   x  
V20   3   06h 07m 21s   24° 06' 01"     2.059274   16.955   16.413   x  
V21   2   06h 07m 36s   23° 56' 21"     2.061373   17.188   16.616   x  
V22   3   06h 07m 38s   24° 07' 40"     2.131121   15.758   15.238   x  
V23   3   06h 07m 04s   24° 01' 45"     2.262538   19.340   18.301   x  
V24   3   06h 07m 43s   24° 06' 23"     2.304193   17.214   16.731   x  
V25   3   06h 07m 20s   24° 06' 24"     2.367444   16.867   16.345   x  
V26   3   06h 07m 24s   24° 07' 54"     2.456255   17.301   16.807   x  
V27   3   06h 07m 30s   24° 07' 51"     2.499026   17.220   16.825   x  
V28   4   06h 06m 50s   24° 08' 26"     2.924644   17.950   17.295   x  
V29   1   06h 06m 46s   23° 49' 41"     3.158476   19.147   18.329   x  
V30   3   06h 07m 15s   24° 09' 41"     3.343361   19.655   18.961   x  
V31   4   06h 06m 49s   24° 01' 44"     3.770374   16.703   15.967   x  
V32   3   06h 07m 28s   24° 06' 23"     4.312713   16.945   16.454   x  
V33   3   06h 07m 33s   24° 04' 35"     4.739611   16.905   16.411   x  
V34   2   06h 07m 20s   23° 49' 52"     5.401638   15.999   15.621   x  
Other Periodic Variables
ID C RA DEC P V R FC
V35   4   06h 06m 47s   24° 07' 42"     0.098100   16.362   15.809   x  
V36   3   06h 07m 17s   24° 05' 45"     0.107800   16.440   15.983   x  
V37   3   06h 07m 26s   24° 04' 24"     0.111300   16.217   15.790   x  
V38   3   06h 07m 11s   24° 03' 36"     0.120500   16.039   15.612   x  
V39   4   06h 06m 51s   24° 10' 57"     0.122000   15.661   15.191   x  
V40   3   06h 07m 06s   24° 07' 07"     1.359500   19.015   18.158   x  
V41   2   06h 07m 04s   23° 58' 10"     1.493700   17.759   16.869   x  
V42   3   06h 07m 36s   24° 02' 08"     1.539300   17.889   17.407   x  
V43   3   06h 07m 50s   24° 09' 46"     2.755600   17.065   16.605   x  
V44   3   06h 07m 06s   24° 08' 51"     2.803800   17.412   16.695   x  
V45   1   06h 06m 28s   23° 49' 59"     5.012900   19.851   18.712   x  
V46   3   06h 07m 10s   24° 06' 50"     5.423800   18.136   17.370   x  
V47   4   06h 06m 40s   24° 06' 34"     5.607600   17.938   17.239   x  
V48   3   06h 07m 06s   24° 02' 10"     6.335700   17.113   16.410   x  
V49   3   06h 07m 10s   24° 10' 19"     6.717800   17.167   16.478   x  
V50   1   06h 06m 43s   23° 55' 15"     7.784700   16.800   16.049   x  
V51   1   06h 06m 25s   23° 55' 11"     7.830800   15.672   14.821   x  
V52   1   06h 06m 24s   23° 54' 26"   17.187000   16.533   15.855   x  
V53   3   06h 07m 49s   24° 02' 03"   17.300000   17.834   17.004   x  
Miscellaneous Variables
ID C RA DEC P V R FC
V54   3   06h 07m 07s   24° 05' 25"           ...          15.878   15.358   x  
V55   3   06h 07m 26s   24° 05' 46"           ...          16.083   15.641   x  
V56   4   06h 06m 17s   24° 03' 40"           ...          17.316   16.759   x  
V57   3   06h 07m 34s   24° 07' 55"           ...          20.566   21.058   x  

© 2001-2011 PISCES.