PISCES
|-Home Page
|-Papers
|-Data
| |-ftp
| `-www
 

Variables in NGC 188 by type

Please click on the ID of the variable to bring up a new window, showing its light curve and finder chart. To download its ASCII light curve or GIF finder chart, please press SHIFT + left click on its magnitude in the desired band or on the "x" in the last column.

Eclipsing Binaries
ID C RA DEC P V R FC
V03   A3   00h 50m 28s   85° 15' 08"     0.285739   15.727   15.188   x  
V01   B4   00h 46m 54s   85° 21' 44"     0.289746   16.617   16.096   x  
V28   A3   00h 52m 09s   85° 19' 06"     0.303994   17.862   17.190   x  
V02   A3   00h 47m 33s   85° 16' 24"     0.306907   16.591   16.025   x  
V07   A3   00h 46m 14s   85° 13' 59"     0.328189   15.872   15.460   x  
V06   A3   00h 47m 16s   85° 15' 35"     0.330436   16.045   15.565   x  
V04   A3   00h 50m 50s   85° 16' 12"     0.342456   15.703   15.193   x  
V13   B4   00h 51m 15s   85° 24' 51"     0.358324   15.791   15.355   x  
V05   A3   00h 48m 23s   85° 15' 55"     0.585960   16.034   15.426   x  
V12   B2   00h 52m 38s   85° 10' 35"     2.886813   14.712   14.308   x  
Other Periodic Variables
ID C RA DEC P V R FC
V29   B2   00h 52m 46s   85° 12' 14"     1.151299   15.956   15.519   x  
V30   A3   00h 46m 54s   85° 14' 37"     1.299647   14.319   14.023   x  
V21   B4   00h 50m 03s   85° 21' 23"     1.383583   15.577   15.173   x  
V31   A2   00h 49m 25s   85° 01' 18"     2.347600   19.182   18.335   x  
V32   B3   00h 54m 20s   85° 24' 01"     2.435408   19.764   18.836   x  
V10   A3   00h 50m 45s   85° 11' 39"     3.159588   17.471   16.840   x  
V33   A3   00h 47m 04s   85° 15' 02"     3.206408   17.163   16.540   x  
V34   A3   00h 47m 12s   85° 13' 31"     4.529463   14.454   14.094   x  
V35   A3   00h 45m 19s   85° 18' 37"     5.629294   16.692   16.161   x  
V36   B3   00h 55m 44s   85° 24' 01"     6.292115   16.158   15.669   x  
V37   A3   00h 44m 14s   85° 16' 34"     7.023474   17.714   16.999   x  
WV33   A3   00h 51m 16s   85° 09' 48"     8.452872   15.229   14.660   x  
V38   A2   00h 44m 31s   85° 01' 30"     8.590524   18.595   17.830   x  
V39   A4   00h 39m 06s   85° 18' 39"     9.883278   16.217   15.776   x  
V40   A3   00h 44m 52s   85° 15' 54"   10.050565   15.776   15.326   x  
V41   A2   00h 49m 36s   85° 06' 26"   11.644290   16.769   16.290   x  
V42   A3   00h 48m 55s   85° 17' 13"   13.564104   16.712   16.237   x  
V43   A1   00h 36m 40s   85° 03' 18"   20.778167   15.270   14.724   x  
V44   A3   00h 48m 26s   85° 12' 23"   23.315433   16.965   16.103   x  
V45   A3   00h 44m 41s   85° 15' 21"   23.663083   14.970   14.514   x  
Miscellaneous Variables
ID C RA DEC P V R FC
V09   A3   00h 44m 52s   85° 10' 25"           ...          15.095   14.536   x  

© 2001-2011 PISCES.